Westlake Market Report
$640,160
AVERAGE PRICE OF 66 HOMES$1,519,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$739,626
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$169,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $640,160 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $111,450 |
2 bedrooms | $246,316 |
3 bedrooms | $526,702 |
4 bedrooms | $750,828 |
5 bedrooms | $883,999 |
Westlake Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 74 | 91 | 108 | 119 |
Average Price | n/a | $552,986 | $543,405 | $549,182 | $548,176 |
Avg Price Change | n/a | +1.76% | -1.06% | +0.18% | +4.64% |
Median Price | n/a | $421,593 | $425,350 | $427,003 | $388,939 |
Med Price Change | n/a | -0.89% | -0.39% | +9.79% | +2.11% |
Avg Bedrooms | n/a | 2.83 beds | 2.96 beds | 3.09 beds | 3.11 beds |
Avg Bathrooms | n/a | 2.99 baths | 3.1 baths | 3.12 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $640,160 | 133 days |
Multi-Million Dollar Homes | 10 | $1,519,400 | 199 days |
Newly Built Homes | 12 | $739,626 | 126 days |
Reduced Price Homes | 1 | $169,900 | 36 days |