North Canton Market Report
$325,084
AVERAGE PRICE OF 72 HOMES$1,975,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$467,400
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,250,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$472,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $325,084 |
Avg Bedrooms | 1.81 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $183,825 |
3 bedrooms | $241,375 |
4 bedrooms | $485,774 |
5 bedrooms | $773,600 |
North Canton Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 87 | 109 | 125 | 132 | 130 |
Average Price | $281,833 | $263,756 | $262,504 | $253,311 | $263,340 |
Avg Price Change | +6.85% | +0.48% | +3.63% | -3.96% | +5.54% |
Median Price | $213,337 | $199,696 | $207,244 | $194,744 | $191,558 |
Med Price Change | +6.83% | -3.78% | +6.42% | +1.66% | +0.39% |
Avg Bedrooms | 1.69 beds | 1.75 beds | 2.05 beds | 2.08 beds | 2.11 beds |
Avg Bathrooms | 1.48 baths | 1.51 baths | 1.75 baths | 1.87 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $325,084 | 126 days |
Multi-Million Dollar Homes | 2 | $1,975,000 | 38 days |
Newly Built Homes | 2 | $467,400 | 12 days |
Homes with a Pool | 2 | $1,250,000 | 56 days |
Reduced Price Homes | 2 | $472,400 | 175 days |