Mentor Market Report
$248,532
AVERAGE PRICE OF 82 HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$399,116
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$222,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$118,325
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $248,532 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $59,900 |
2 bedrooms | $159,740 |
3 bedrooms | $187,823 |
4 bedrooms | $274,585 |
5 bedrooms | $510,880 |
Mentor Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 107 | 129 | 163 | 172 | 171 |
Average Price | $247,671 | $248,493 | $240,105 | $243,656 | $238,431 |
Avg Price Change | -0.33% | +3.49% | -1.48% | +2.19% | -1.70% |
Median Price | $210,982 | $210,484 | $198,371 | $216,650 | $218,305 |
Med Price Change | +0.24% | +6.11% | -9.21% | -0.76% | +2.93% |
Avg Bedrooms | 2.72 beds | 2.73 beds | 2.75 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 1.97 baths | 1.99 baths | 1.96 baths | 1.96 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $248,532 | 93 days |
Multi-Million Dollar Homes | 1 | $1,300,000 | 239 days |
Newly Built Homes | 6 | $399,116 | 135 days |
Homes with a Pool | 2 | $222,950 | 100 days |
Reduced Price Homes | 4 | $118,325 | 76 days |